Wind profiles October 2018 from remote sensing at Iquique
This page lists all metadata that was entered for this dataset. Only registered users of the CRC1211DB may download this file.
Feature
Request download
Citation
Citation Options
Identification
Title: | Main Title: Wind profiles October 2018 from remote sensing at Iquique |
Description: | Abstract: Wind profiles for October 2018 from Doppler Wind Lidar installed at Iquique airport between March 2018 and March 2019.Wind speed and direction were derived from the VAD-24 scans performed every 15minutes.Error estimates (variables delta_* in the netcdf files) are based on turbulence from the vertical stare measurements. |
Responsible Party
Creator: | Jan Schween (Author) |
Publisher: | CRC1211 Database (CRC1211DB) |
Publication Year: | 2019 |
Topic
CRC1211 Topic: | Climate |
Related Subproject: | A1 |
Subjects: | Keywords: Meteorology, Remote Sensing, LiDAR |
Geogr. Information Topic: | Climatology/Meteorology/Atmosphere |
File Details
Filename: | wind_2018_10.zip |
Data Type: | Dataset - Dataset |
File Size: | 15.3 MB |
Date: | Created: 25.06.2019 |
Mime Type: | application/zip |
Data Format: | NetCDF (classic) |
Language: | English |
Status: | In Process |
Constraints
Download Permission: | Only Project Members |
General Access and Use Conditions: | According to the CRC1211DB data policy agreement. |
Access Limitations: | According to the CRC1211DB data policy agreement. |
Licence: | [CRC1211DB] Data policy agreement |
Geographic
Specific Information - Data
Temporal Extent: | 01.10.2018, 13:09:00 - 31.10.2018, 13:10:00 | ||||||||||||||||||
Lineage: | Wind profiles calculated from the VAD-24 scans of the Doppler lidar performed every 15minutes.Error estimates based on turbulence characterization from vertical Stare measurements. | ||||||||||||||||||
Subtype: | Natural Science Data | ||||||||||||||||||
Instrument: | Doppler Wind Lidar [Streamline XR] Measured Parameters:
|
Metadata Details
Metadata Creator: | Jan Schween |
Metadata Created: | 18.12.2019 |
Metadata Last Updated: | 18.12.2019 |
Subproject: | A1 |
Funding Phase: | 1 |
Metadata Language: | English |
Metadata Version: | V50 |
Metadata Export
Metadata Schema: |
Dataset Statistics
Page Visits: | 235 |
Metadata Downloads: | 0 |
Dataset Downloads: | 0 |
Dataset Activity
Feature
Download
By downloading this dataset you accept the license terms of [CRC1211DB] Data policy agreement and CRC1211DB Data Protection Statement
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.